Appendix of Inactivated Codes
Below is a cumulative list of all codes that have been inactivated.
These codes should not be applied to any new titles.
It is highly recommended that inactivated codes which have already been assigned to titles be replaced. To this end, instructions on code replacement are included below. Since it may not be possible or practical to locate and replace all occurrences of inactivated code, note that BISG will never re-assign inactivated codes to another literal.
This list is sorted by inactivated code. LVCWA is in bold for codes last active in the 2011 Edition (that is, inactivated when creating the 2012 Edition).
IC = Inactivated Code
LVCWA = Last Version Code Was Active
Version 2.0 was implemented 11/1997.
Version 2.1 was implemented 05/1999.
Version 2.2 was implemented 01/2000.
Version 2.3 was implemented 05/2000.
Version 2.4 was implemented 01/2001.
Version 2.5 was implemented 07/2001.
Version 2.6 was implemented 05/2002.
Version 2.7 was implemented 06/2003.
Version 2.8 was implemented 03/2004.
Version 2.9 was implemented 05/2005.
2006 Edition was implemented 09/2006.
2007 Edition was implemented 09/2007.
2008 Edition was implemented 11/2008.
2009 Edition was implemented 11/2009.
2010 Edition was implemented 09/2010.
2011 Edition was implemented 09/2011.
2012 Edition was implemented 10/2012.
Please note that the BISAC Subject Headings List is governed by the following copyright notice.
© 2012, Book Industry Study Group, Inc.
All rights reserved. No part of the attached documents may be distributed or reproduced in any manner whatsoever without the express permission of the Book Industry Study Group, Inc.
These codes should not be applied to any new titles.
It is highly recommended that inactivated codes which have already been assigned to titles be replaced. To this end, instructions on code replacement are included below. Since it may not be possible or practical to locate and replace all occurrences of inactivated code, note that BISG will never re-assign inactivated codes to another literal.
This list is sorted by inactivated code. LVCWA is in bold for codes last active in the 2011 Edition (that is, inactivated when creating the 2012 Edition).
IC = Inactivated Code
LVCWA = Last Version Code Was Active
| IC | Literal When Inactivated | LVCWA | Replacement Code(s) |
| ANT004000 | ANTIQUES & COLLECTIBLES / Baskets | 2.1 | ANT000000 |
| ANT013000 | ANTIQUES & COLLECTIBLES / Dance | 2.1 | ANT025000 |
| ANT014000 | ANTIQUES & COLLECTIBLES / Disneyana | 2.1 | ANT001000 |
| ANT019000 | ANTIQUES & COLLECTIBLES / Gold | 2.1 | ANT041000 |
| ANT020000 | ANTIQUES & COLLECTIBLES / Hummels | 2.1 | ANT052000 or ANT053000 |
| ANT026000 | ANTIQUES & COLLECTIBLES / Musical Instruments | 2.1 | ANT025000 |
| ANT027000 | ANTIQUES & COLLECTIBLES / Nautical | 2.1 | ANT009000 |
| ANT030000 | ANTIQUES & COLLECTIBLES / Pewter | 2.1 | ANT041000 |
| ANT039000 | ANTIQUES & COLLECTIBLES / Royalty | 2.1 | ANT052000 |
| ANT046000 | ANTIQUES & COLLECTIBLES / Televisions & Television-Related | 2.1 | ANT025000 for works on television-related collectibles; ANT036000 for works on collecting televisions |
| ANT048000 | ANTIQUES & COLLECTIBLES / Theater | 2.1 | ANT025000 |
| ART001000 | ART / Activity | 2.6 | appropriate code beginning with ART |
| ART005000 | ART / Clip Art | 2007 | DES002000 |
| ART011000 | ART / Fashion | 2007 | DES005000 |
| ART012000 | ART / Fine Arts | 2.6 | appropriate code beginning with ART |
| ART014000 | ART / Graphic Arts | 2007 | appropriate code beginning with DES007 |
| ART022000 | ART / Pictorial | 2.6 | appropriate code beginning with ART |
| ART030000 | ART / Design / General | 2007 | DES000000 |
| ART030010 | ART / Design / Book | 2007 | DES001000 |
| ART030020 | ART / Design / Decorative | 2007 | DES003000 |
| ART030030 | ART / Design / Furniture | 2007 | DES006000 |
| ART030040 | ART / Design / Textile & Costume | 2007 | DES013000 |
| ART030050 | ART / Design / Product | 2007 | DES011000 |
| ART032000 | ART / Commercial / General | 2007 | DES007030 |
| ART032010 | ART / Commercial / Advertising | 2007 | DES007010 |
| ART032020 | ART / Commercial / Illustration | 2007 | DES007040 |
| ART036000 | ART / Typography | 2007 | DES007050 |
| BUS033030 | BUSINESS & ECONOMICS / Insurance / Group | 2.4 | appropriate code beginning with BUS033 |
| BUS090020 | BUSINESS & ECONOMICS / E-Commerce / Online Banking | 2009 | BUS090000 |
| CGN002000 | COMICS & GRAPHIC NOVELS / Comics & Cartoons | 2006 | HUM001000 or appropriate code beginning with CGN |
| CGN003000 | COMICS & GRAPHIC NOVELS / Educational | 2006 | appropriate code beginning with CGN |
| CGN004000 | COMICS & GRAPHIC NOVELS / Graphic Novels / General | 2006 | CGN000000 |
| CGN005000 | COMICS & GRAPHIC NOVELS / History & Criticism | 2007 | CGN007000 for works that are nonfiction comics or graphic novels about history; LIT017000 for works on the history and criticism of comics or graphic novels |
| CKB022000 | COOKING / Creole | 2.1 | CKB013000 |
| CKB027000 | COOKING / Dutch | 2.1 | CKB092000 |
| CKB028000 | COOKING / Eastern European | 2.1 | CKB092000 |
| CKB053000 | COOKING / Low Sugar | 2.1 | CKB025000 |
| CKB075000 | COOKING / Scottish | 2.1 | CKB011000 |
| CKB087000 | COOKING / Welsh | 2.1 | CKB011000 |
| COM001000 | COMPUTERS / Accessories | 2.4 | appropriate code beginning with COM |
| COM002000 | COMPUTERS / Advanced Applications | 2.4 | appropriate code beginning with COM |
| COM003000 | COMPUTERS / Application Software / General | 2.4 | appropriate code beginning with COM |
| COM003010 | COMPUTERS / Application Software / IBM-Compatible | 2.4 | appropriate code beginning with COM |
| COM003020 | COMPUTERS / Application Software / Macintosh | 2.4 | appropriate code beginning with COM |
| COM005010 | COMPUTERS / Business Software / IBM-Compatible | 2.4 | COM005030 |
| COM005020 | COMPUTERS / Business Software / Macintosh | 2.4 | COM005030 |
| COM007010 | COMPUTERS / CAD-CAM / IBM-Compatible | 2.4 | COM007000 |
| COM007020 | COMPUTERS / CAD-CAM / Macintosh | 2.4 | COM007000 |
| COM009010 | COMPUTERS / CD-ROM Technology / IBM-Compatible | 2.4 | COM009000 |
| COM009020 | COMPUTERS / CD-ROM Technology / Macintosh | 2.4 | COM009000 |
| COM012010 | COMPUTERS / Computer Graphics / IBM-Compatible | 2.4 | COM012000 |
| COM012020 | COMPUTERS / Computer Graphics / Macintosh | 2.4 | COM012000 |
| COM012030 | COMPUTERS / Computer Graphics / Design | 2.8 | COM012000 |
| COM020030 | COMPUTERS / Data Transmission Systems / Facsimile Transmission | 2.4 | COM020000 |
| COM020040 | COMPUTERS / Data Transmission Systems / Image Transmission | 2.4 | COM020000 |
| COM020060 | COMPUTERS / Data Transmission Systems / Modems | 2.4 | COM020000 |
| COM020070 | COMPUTERS / Data Transmission Systems / Videotext Systems | 2.4 | COM020000 |
| COM020080 | COMPUTERS / Data Transmission Systems / ATM (Asynchronous Transfer Mode) | 2.4 | COM020050 |
| COM021010 | COMPUTERS / Database Management / IBM-Compatible | 2.4 | COM021000 |
| COM021020 | COMPUTERS / Database Management / Macintosh | 2.4 | COM021000 |
| COM022010 | COMPUTERS / Desktop Publishing / IBM-Compatible | 2.4 | COM022000 |
| COM022020 | COMPUTERS / Desktop Publishing / Macintosh | 2.4 | COM022000 |
| COM023010 | COMPUTERS / Educational Software / IBM-Compatible | 2.4 | COM023000 |
| COM023020 | COMPUTERS / Educational Software / Macintosh | 2.4 | COM023000 |
| COM024000 | COMPUTERS / Entertainment & Games | 2.8 | GAM013000 |
| COM024010 | COMPUTERS / Entertainment & Games / IBM-Compatible | 2.4 | GAM013000 |
| COM024020 | COMPUTERS / Entertainment & Games / Macintosh | 2.4 | GAM013000 |
| COM026000 | COMPUTERS / Fault-Tolerant Computing | 2.4 | COM018000 or COM051240 |
| COM027010 | COMPUTERS / Financial Applications / IBM-Compatible | 2.4 | COM005030 or COM027000 |
| COM027020 | COMPUTERS / Financial Applications / Macintosh | 2.4 | COM005030 or COM027000 |
| COM028000 | COMPUTERS / Hard Disk Management | 2.4 | COM067000 or appropriate code for the system involved |
| COM029000 | COMPUTERS / Hypertext Systems | 2.4 | COM051270 |
| COM033000 | COMPUTERS / Integrated Software / General | 2.4 | COM084030 |
| COM033010 | COMPUTERS / Integrated Software / IBM-Compatible | 2.4 | COM084030 |
| COM033020 | COMPUTERS / Integrated Software / Macintosh | 2.4 | COM084030 |
| COM040000 | COMPUTERS / Memory Management | 2.4 | COM051000, COM067000, or appropriate code for the language or system involved |
| COM043010 | COMPUTERS / Networking / Bulletin Boards | 2.8 | COM043000 |
| COM043030 | COMPUTERS / Networking / Wide Area Networks (WANs) | 2.8 | COM043000 |
| COM045000 | COMPUTERS / Online Data Processing | 2.4 | COM018000, COM069000, or appropriate code beginning with COM060 |
| COM046010 | COMPUTERS / Operating Systems / IBM-Compatible | 2.4 | appropriate code beginning with COM046 |
| COM050030 | COMPUTERS / Personal Computers & Microcomputers / Upgrading | 2.4 | appropriate code beginning with COM050 |
| COM051030 | COMPUTERS / Programming Languages / ANSI C | 2.4 | COM051060 |
| COM051110 | COMPUTERS / Programming Languages / Microsoft C | 2.4 | COM051060 |
| COM051120 | COMPUTERS / Programming Languages / Modula-2 | 2.4 | COM051010 |
| COM051150 | COMPUTERS / Programming Languages / Quick C | 2.4 | COM051060 |
| COM051180 | COMPUTERS / Programming Languages / Turbo C | 2.4 | COM051060 |
| COM051190 | COMPUTERS / Programming Languages / Turbo Pascal | 2.4 | COM051130 |
| COM051250 | COMPUTERS / Programming / Visual | 2.4 | COM051000 or COM051200 |
| COM051340 | COMPUTERS / Programming Languages / CGI | 2007 | COM043040 |
| COM054010 | COMPUTERS / Spreadsheets / IBM-Compatible | 2.4 | COM054000 |
| COM054020 | COMPUTERS / Spreadsheets / Macintosh | 2.4 | COM054000 |
| COM058010 | COMPUTERS / Word Processing / IBM-Compatible | 2.4 | COM058000 |
| COM058020 | COMPUTERS / Word Processing / Macintosh | 2.4 | COM058000 |
| COM060020 | COMPUTERS / Internet / Hardware | 2.8 | COM061000 or COM075000 |
| COM060050 | COMPUTERS / Internet / Server Maintenance | 2.4 | COM075000 |
| COM060060 | COMPUTERS / Web / Page Design | 2011 | COM060130 |
| COM068000 | COMPUTERS / Multimedia | 2.4 | COM034000 |
| COM069010 | COMPUTERS / Online Services / Resource Directories | 2011 | COM069000 |
| COM076000 | COMPUTERS / Hardware / Workstations | 2007 | COM067000 |
| CRA013000 | CRAFTS & HOBBIES / Graphic Arts | 2.1 | appropriate code beginning with DES007 |
| CRA038000 | CRAFTS & HOBBIES / Tatting | 2.1 | CRA016000 |
| CUR000000 | CURRENT EVENTS / General | 2.5 | appropriate code beginning with HIS, POL or SOC |
| CUR001000 | CURRENT EVENTS / American | 2.5 | appropriate code beginning with HIS036, POL or SOC |
| CUR002000 | CURRENT EVENTS / Government | 2.2 | appropriate code beginning with POL |
| CUR003000 | CURRENT EVENTS / Homelessness | 2.5 | SOC045000 |
| CUR004000 | CURRENT EVENTS / International | 2.5 | appropriate code beginning with HIS, POL or SOC |
| CUR005000 | CURRENT EVENTS / Law | 2.5 | appropriate code beginning with LAW |
| CUR006000 | CURRENT EVENTS / Mass Media | 2.5 | SOC052000 |
| CUR007000 | CURRENT EVENTS / Military | 2.5 | TEC025000 or appropriate code beginning with HIS027 |
| CUR008000 | CURRENT EVENTS / Peace | 2.5 | POL034000 |
| CUR009000 | CURRENT EVENTS / Political | 2.5 | appropriate code beginning with POL |
| CUR010000 | CURRENT EVENTS / Poverty | 2.5 | SOC045000 |
| DRA007000 | DRAMA / History & Criticism | 2.1 | LIT013000 (and any other appropriate code beginning with LIT) |
| DRA009000 | DRAMA / Reference | 2.1 | LIT012000 and/or LIT013000 |
| EDU004000 | EDUCATION / Aids & Device [sic] | 2 | appropriate code beginning with EDU029 |
| EDU019000 | EDUCATION / Library & Information Science | 2 | LAN025000 |
| EDU035000 | EDUCATION / Funding | 2 | EDU013000 for works on funding of an institution; STU031000 for works on funding of an individual |
| FAM009000 | FAMILY & RELATIONSHIPS / Breastfeeding | 2.8 | HEA044000 |
| FAM023000 | FAMILY & RELATIONSHIPS / Health | 2.8 | appropriate code beginning with HEA |
| FAM024000 | FAMILY & RELATIONSHIPS / Humorous | 2.1 | HUM011000 and/or HUM012000 |
| FAM026000 | FAMILY & RELATIONSHIPS / Infertility | 2.8 | HEA045000 |
| FAM036000 | FAMILY & RELATIONSHIPS / Pregnancy & Childbirth | 2.5 | HEA041000 |
| FAM040000 | FAMILY & RELATIONSHIPS / Sexuality | 2.5 | HEA042000, REL105000 or SEL034000 |
| FAM045000 | FAMILY & RELATIONSHIPS / Essays | 2.8 | appropriate code beginning with FAM |
| FIC001000 | FICTION / Action | 2.1 | FIC002000 |
| FIC007000 | FICTION / Fairy Tales | 2.1 | FIC010000 |
| FIC013000 | FICTION / Graphic Novels | 2.6 | appropriate code beginning with CGN |
| FIC017000 | FICTION / Interactive | 2.9 | FIC000000 |
| FIC020000 | FICTION / Men's Adventure | 2011 | FIC002000 |
| FIC023000 | FICTION / Mythology | 2.1 | FIC010000 |
| FIC027060 | FICTION / Romance / Regional | 2.1 | appropriate code beginning with FIC027 |
| GAM003010 | GAMES / Crosswords / Crostic | 2.7 | GAM003000 |
| GAM003020 | GAMES / Crosswords / Cryptic | 2.7 | GAM003000 |
| GAM003030 | GAMES / Crosswords / Diagramless | 2.7 | GAM003000 |
| GAM004010 | GAMES / Gambling / Card Games | 2.7 | appropriate code beginning with GAM002 |
| GAM015000 | GAMES / Word Search | 2.7 | GAM014000 |
| GAR003000 | GARDENING / Flower Arranging | 2.1 | CRA010000 |
| GAR004020 | GARDENING / Flowers / Azaleas | 2.3 | GAR021000 |
| GAR004070 | GARDENING / Flowers / Violets | 2.3 | GAR004010 |
| GAR011000 | GARDENING / Hydroponics | 2.3 | GAR022000 |
| GAR012000 | GARDENING / Indoor | 2.3 | GAR010000 |
| GAR026000 | GARDENING / Xeriscaping | 2.3 | GAR022000 |
| HEA004000 | HEALTH & FITNESS / Calorie-Content Guides | 2 | HEA034000 |
| HEA005000 | HEALTH & FITNESS / Cholesterol-Content Guides | 2 | HEA034000 |
| HEA008000 | HEALTH & FITNESS / Fat-Content Guides | 2 | HEA034000 |
| HEA022000 | HEALTH & FITNESS / Stretching | 2 | HEA007000 |
| HEA026000 | HEALTH & FITNESS / Naprapathy | 2010 | HEA032000 |
| HEA031000 | HEALTH & FITNESS / Hygiene | 2 | HEA000000 (or other appropriate code beginning with HEA) |
| HIS011000 | HISTORY / Far East | 2.6 | appropriate code beginning with HIS |
| HIS034000 | HISTORY / Soviet Union | 2.6 | HIS032000 |
| HOM002000 | HOUSE & HOME / Contracting | 2.4 | TEC005020 |
| HOM007000 | HOUSE & HOME / Estimating | 2.4 | TEC005040 |
| HUM002000 | HUMOR / Comic Books, Strips, etc. | 2.1 | HUM001000 |
| JNF018000 | JUVENILE NONFICTION / Ethnic / General | 2.3 | JNF038000 |
| JNF026040 | JUVENILE NONFICTION / Holidays & Festivals / Jewish | 2.8 | JNF026110 for works on Hanukkah; JNF026120 for works on Passover; JNF026090 for works on other Jewish holidays or festivals |
| JNF037000 | JUVENILE NONFICTION / Nature / General (see also headings under Animals) | 2.8 | appropriate code beginning with JNF003, JNF037 or JNF051 |
| JNF042020 | JUVENILE NONFICTION / Poetry / Nursery Rhymes | 2008 | JUV055000 |
| JNF049050 | JUVENILE NONFICTION / Religion / Bible / Study | 2.9 | JNF049010 |
| JNF049060 | JUVENILE NONFICTION / Religion / Bibles / General | 2006 | JNF049040 or appropriate code beginning with BIB |
| JNF049070 | JUVENILE NONFICTION / Religion / Bibles / Picture | 2006 | JNF049040 or appropriate code beginning with BIB |
| JNF055020 | JUVENILE NONFICTION / Study Aids / College Guides | 2.8 | STU010000 |
| JUV011000 | JUVENILE FICTION / Ethnic / General | 2.3 | JUV030000 |
| JUV012010 | JUVENILE FICTION / Fairy Tales & Folklore / Collections by a Single Author | 2.8 | appropriate code beginning with JUV012 |
| JUV017040 | JUVENILE FICTION / Holidays & Festivals / Jewish | 2.8 | JUV017110 for works about Hanukkah; JUV017120 for works about Passover; JUV017090 for works about other Jewish holidays or festivals |
| LAN003000 | LANGUAGE ARTS & DISCIPLINES / Braille | 2008 | LAN001000 for works about Braille; appropriate other code for works that are in Braille |
| LAW040000 | LAW / Fidelity & Surety | 2.8 | LAW021000, LAW049000 or LAW113000 |
| LAW042000 | LAW / Franchising | 2.8 | LAW009000 |
| LAW045000 | LAW / Grant | 2.8 | LAW009000 |
| LAW048000 | LAW / Human Rights | 2.8 | POL035010 |
| LAW057000 | LAW / Law Office Marketing & Advertising | 2.8 | LAW056000 |
| LAW058000 | LAW / Law Office Technology | 2.8 | LAW056000 |
| LAW065000 | LAW / Living Wills | 2.8 | LAW082000 |
| LAW072000 | LAW / Patent, Trademark, Copyright | 2.8 | appropriate code beginning with LAW050 |
| LAW073000 | LAW / Professional Responsibility | 2.8 | LAW036000 |
| LAW085000 | LAW / Study & Teaching | 2.8 | LAW059000 |
| LAW105000 | LAW / Corporate Governance | 2009 | BUS104000 or LAW022000 |
| LIT001000 | LITERARY CRITICISM & COLLECTIONS / Belles Lettres | 2.1 | appropriate code beginning with LCO or LIT |
| LIT002000 | LITERARY CRITICISM & COLLECTIONS / Essays | 2.1 | LCO010000 for collections; appropriate code beginning with LIT for criticism |
| LIT004000 | LITERARY CRITICISM & COLLECTIONS / History & Criticism | 2.1 | LIT000000 (or any other appropriate code beginning with LIT) |
| LIT004090 | LITERARY CRITICISM & COLLECTIONS / Caribbean & West Indian | 2.1 | LCO007000 for collections; LIT004100 for criticism |
| LIT004140 | LITERARY CRITICISM & COLLECTIONS / Far Eastern | 2.1 | LCO004000 for collections; appropriate code beginning with LIT008 for criticism |
| LIT004270 | LITERARY CRITICISM & COLLECTIONS / South & Southeast Asian | 2.1 | LCO004000 for collections; appropriate code beginning with LIT008 for criticism |
| LIT005000 | LITERARY CRITICISM & COLLECTIONS / Semiotics | 2.1 | LIT006000 |
| LIT010000 | LITERARY CRITICISM & COLLECTIONS / Letters | 2.1 | LCO011000 for collections; appropriate code beginning with LIT for criticism |
| MAT001000 | MATHEMATICS / Advanced | 2009 | appropriate code beginning with MAT |
| MAT002020 | MATHEMATICS / Algebra / Boolean | 2.5 | MAT002000 |
| MAT010000 | MATHEMATICS / Fractions | 2.5 | MAT004000 |
| MAT024000 | MATHEMATICS / Probability | 2.5 | MAT029000 |
| MAT035000 | MATHEMATICS / Computer Mathematics | 2.5 | MAT008000 |
| MED022010 | MEDICAL / Diseases / Abdominal | 2 | MED031000 for scholarly works or works aimed at professionals; HEA039010 for popular works |
| MED022030 | MEDICAL / Diseases / Bacterial | 2 | MED022090 for scholarly works or works aimed at professionals; HEA039040 for popular works |
| MED022040 | MEDICAL / Diseases / Cancer | 2 | MED062000 for scholarly works or works aimed at professionals; HEA039030 for popular works |
| MED022050 | MEDICAL / Diseases / Cardiovascular | 2 | MED010000 for scholarly works or works aimed at professionals; HEA039080 for popular works |
| MED022060 | MEDICAL / Diseases / Cardiopulmonary | 2 | MED010000 for scholarly works or works aimed at professionals; HEA039080 for popular works |
| MED022070 | MEDICAL / Diseases / Brain | 2 | MED056000 for scholarly works or works aimed at professionals; HEA039110 for popular works |
| MED022080 | MEDICAL / Diseases / Chronic | 2 | MED022000 for scholarly works or works aimed at professionals; HEA039000 for popular works |
| MED022100 | MEDICAL / Diseases / Cutaneous | 2 | MED017000 for scholarly works or works aimed at professionals; HEA039130 for popular works |
| MED022110 | MEDICAL / Diseases / Digestive Organs | 2 | MED031000 for scholarly works or works aimed at professionals; HEA039010 for popular works |
| MED022120 | MEDICAL / Diseases / Endocrine Glands | 2 | MED027000 for scholarly works or works aimed at professionals; HEA039000 for popular works |
| MED022130 | MEDICAL / Diseases / Extremities | 2 | MED005000, MED073000 or MED075000 as appropriate for scholarly works or works aimed at professionals; HEA039100 for popular works |
| MED022140 | MEDICAL / Diseases / Gastrointestinal | 2 | MED031000 for scholarly works or works aimed at professionals; HEA039010 for popular works |
| MED022150 | MEDICAL / Diseases / Genitourinary | 2 | MED088000 for scholarly works or works aimed at professionals; HEA039070 for popular works |
| MED022160 | MEDICAL / Diseases / Immunological | 2 | MED044000 for scholarly works or works aimed at professionals; HEA039090 for popular works |
| MED022170 | MEDICAL / Diseases / Viral | 2 | MED022090 for scholarly works or works aimed at professionals; HEA039040 for popular works |
| MED022180 | MEDICAL / Diseases / Diabetes | 2 | MED027000 for scholarly works or works aimed at professionals; HEA039050 for popular works |
| MED022190 | MEDICAL / Diseases / Genetic | 2 | MED107000 for scholarly works or works aimed at professionals; HEA039060 for popular works |
| MED022200 | MEDICAL / Diseases / Neuromuscular | 2 | MED005000, MED056000, MED073000 or MED075000 as appropriate for scholarly works or works aimed at professionals; HEA039100 or HEA039110 as appropriate for popular works |
| MED022210 | MEDICAL / Diseases / Nutritional | 2 | MED060000 for scholarly works or works aimed at professionals; HEA017000 for popular works |
| MED022220 | MEDICAL / Diseases / Respiratory | 2 | MED079000 for scholarly works or works aimed at professionals; HEA039120 for popular works |
| MED046000 | MEDICAL / Iridology | 2 | MED004000 |
| MED053000 | MEDICAL / Mind-Body Medicine (Psychoneuroimmunology) | 2 | MED004000 |
| MED054000 | MEDICAL / Naturopathy | 2 | HEA016000 |
| MED099000 | MEDICAL / Vascular Medicine | 2 | MED005000, MED075000 or MED085050 |
| MUS034000 | MUSIC / Rhythm & Blues | 2.7 | MUS039000 |
| MUS043000 | MUSIC / World Beat | 2.7 | MUS024000 |
| MUS044000 | MUSIC / Bluegrass | 2.7 | MUS010000 |
| NAT006000 | NATURE / Cats | 2.5 | NAT019000 or appropriate code beginning with PET003 |
| NAT008000 | NATURE / Dogs | 2006 | appropriate code beginning with PET004 |
| NAT021000 | NATURE / Mice | 2.5 | NAT019000 or PET011000 |
| NAT035000 | NATURE / Volcanoes | 2.5 | NAT009000 or SCI082000 |
| NAT040000 | NATURE / Water Supply | 2006 | appropriate code beginning with NAT, POL, or TEC. |
| OCC001000 | BODY, MIND & SPIRIT / Analysis | 2.2 | appropriate code beginning with OCC |
| OCC013000 | BODY, MIND & SPIRIT / New Age | 2.2 | OCC000000 (or other appropriate code beginning with OCC) |
| OCC036020 | BODY, MIND & SPIRIT / Spirituality / Paganism & Neo-Paganism | 2011 | REL117000 |
| OCC036040 | BODY, MIND & SPIRIT / Spirituality / Greco-Roman | 2009 | OCC036000 |
| PER005000 | PERFORMING ARTS / Mass Media | 2.7 | SOC052000 |
| PER012000 | PERFORMING ARTS / Video / General | 2.7 | PER004000 |
| PER012010 | PERFORMING ARTS / Video / Direction & Production | 2.7 | PER004010 |
| PER012020 | PERFORMING ARTS / Video / Guides & Reviews | 2.7 | PER004020 |
| PER012030 | PERFORMING ARTS / Video / Reference | 2.7 | PER004040 |
| PET001000 | PETS / Aquarium | 2.5 | PET005000 |
| PET006010 | PETS / Horses / Riding | 2011 | SPO057000 |
| PET007000 | PETS / Pigs | 2.5 | PET000000 |
| PHI017000 | PHILOSOPHY / Mysticism | 2.3 | OCC012000 or REL047000 |
| PHI024000 | PHILOSOPHY / Western | 2.3 | appropriate code beginning with PHI |
| PHO002000 | PHOTOGRAPHY / Camera Specific | 2.6 | PHO007000 |
| PHO008000 | PHOTOGRAPHY / Essays | 2.6 | appropriate code beginning with PHO |
| POE002000 | POETRY / History & Criticism | 2.1 | LIT014000 (and any other appropriate code beginning with LIT) |
| POE004000 | POETRY / Nursery Rhymes | 2 | JUV055000 |
| POE005000 | POETRY / Single Author / General | 2.1 | POE000000 (but note that geographic subheadings in the POE section can now be used for single-author or multiple-author collections) |
| POE005040 | POETRY / Single Author / Other | 2.1 | POE000000 (but note that geographic subheadings in the POE section can now be used for single-author or multiple-author collections) |
| POE006000 | POETRY / Reference | 2.1 | LIT012000 and/or LIT014000 |
| PSY001000 | PSYCHOLOGY & PSYCHIATRY / Adolescent Psychiatry | 2.3 | MED105010 |
| PSY005000 | PSYCHOLOGY & PSYCHIATRY / Child Psychiatry | 2.3 | MED105010 |
| PSY019000 | PSYCHOLOGY & PSYCHIATRY / Methodology | 2.3 | PSY030000 for works on psychological methodology; MED105000 for works on psychiatric methodology |
| PSY025000 | PSYCHOLOGY & PSYCHIATRY / Psychiatry | 2.3 | MED105000 |
| PSY027000 | PSYCHOLOGY & PSYCHIATRY / Psychopharmacology | 2.3 | MED105020 |
| PSY033000 | PSYCHOLOGY & PSYCHIATRY / Substance Abuse | 2.3 | PSY038000 |
| PSY047000 | PSYCHOLOGY / Psychopathology / Abnormal | 2.8 | PSY022000 or other appropriate code beginning with PSY |
| REF003000 | REFERENCE / Basic Skills | 2 | REF015000 |
| REF005000 | REFERENCE / Business Skills | 2 | BUS059000 |
| REF012000 | REFERENCE / Etymology | 2 | LAN024000 |
| REF014000 | REFERENCE / Maps | 2.8 | TRV027000 |
| REF016000 | REFERENCE / Public Speaking | 2 | LAN026000 |
| REF017000 | REFERENCE / Publishing | 2 | LAN027000 |
| REF021000 | REFERENCE / Secretarial Aids & Training | 2 | BUS089000 |
| REF029000 | REFERENCE / Problems & Exercises | 2009 | code from appropriate section |
| REL006010 | RELIGION / Bible / Accessories | 2.3 | REL006000 |
| REL006170 | RELIGION / Bible / Stories / General | 2.9 | JNF049040 for juvenile stories; REL006000 (or other appropriate code beginning with REL) for adult |
| REL006180 | RELIGION / Bible / Stories / Old Testament | 2.9 | JNF049140 for juvenile stories; REL006000 (or other appropriate code beginning with REL) for adult |
| REL006190 | RELIGION / Bible / Stories / New Testament | 2.9 | JNF049150 for juvenile stories; REL006000 (or other appropriate code beginning with REL) for adult |
| REL006200 | RELIGION / Bible / Study / General | 2.9 | REL006000 |
| REL006230 | RELIGION / Bibles / Catholic | 2006 | appropriate code beginning with BIB |
| REL006240 | RELIGION / Bibles / Contemporary English | 2006 | appropriate code beginning with BIB002 |
| REL006250 | RELIGION / Bibles / Evangelical | 2006 | appropriate code beginning with BIB |
| REL006260 | RELIGION / Bibles / Greek | 2006 | appropriate code beginning with BIB |
| REL006270 | RELIGION / Bibles / Hebrew | 2006 | appropriate code beginning with BIB |
| REL006280 | RELIGION / Bibles / King James | 2006 | appropriate code beginning with BIB006 |
| REL006290 | RELIGION / Bibles / Living | 2006 | appropriate code beginning with BIB |
| REL006300 | RELIGION / Bibles / New American Standard | 2006 | appropriate code beginning with BIB010 |
| REL006310 | RELIGION / Bibles / New Century | 2.3 | appropriate code beginning with BIB011 |
| REL006320 | RELIGION / Bibles / New International | 2006 | appropriate code beginning with BIB013 |
| REL006330 | RELIGION / Bibles / New Jerusalem | 2.3 | appropriate code beginning with BIB |
| REL006340 | RELIGION / Bibles / New King James | 2006 | appropriate code beginning with BIB014 |
| REL006350 | RELIGION / Bibles / New Revised Standard | 2006 | appropriate code beginning with BIB016 |
| REL006360 | RELIGION / Bibles / Parallel Editions | 2006 | appropriate code beginning with BIB008 |
| REL006370 | RELIGION / Bibles / Revised Standard | 2006 | appropriate code beginning with BIB016 |
| REL006380 | RELIGION / Bibles / Today's English | 2006 | appropriate code beginning with BIB |
| REL006390 | RELIGION / Bibles / Other | 2006 | appropriate code beginning with BIB018 |
| REL006420 | RELIGION / Bible / Theology / General | 2.3 | appropriate code beginning with REL006 or REL067 |
| REL006430 | RELIGION / Bible / Theology / Old Testament | 2.3 | appropriate code beginning with REL006 or REL067 |
| REL006440 | RELIGION / Bible / Theology / New Testament | 2.3 | appropriate code beginning with REL006 or REL067 |
| REL006450 | RELIGION / Bibles / American Standard | 2.3 | appropriate code beginning with BIB |
| REL006460 | RELIGION / Bibles / Amplified | 2006 | appropriate code beginning with BIB |
| REL006470 | RELIGION / Bibles / Basic English | 2006 | appropriate code beginning with BIB |
| REL006480 | RELIGION / Bibles / Clear Word Translation | 2.3 | appropriate code beginning with BIB |
| REL006490 | RELIGION / Bibles / Douay | 2.3 | appropriate code beginning with BIB |
| REL006500 | RELIGION / Bibles / God's Word | 2006 | appropriate code beginning with BIB004 |
| REL006510 | RELIGION / Bibles / International Children's | 2006 | appropriate code beginning with BIB005 |
