Index of /docs
Name Last modified Size Description
Parent Directory -
02 - WELCOMING ADDRE..> 30-Jan-2012 10:25 3.2M
020110EDItXSalesRepo..> 30-Jan-2012 10:24 77K
030224_EDItX_DSR_Ver..> 09-Apr-2012 08:10 28K
0402_EDItX_CDF_order..> 30-Jan-2012 10:24 64K
0402_EDItX_order_sta..> 30-Jan-2012 10:24 89K
0402_EDItX_ship_noti..> 30-Jan-2012 10:24 47K
0402_EDItX_status_en..> 30-Jan-2012 10:24 38K
0402_EDItX_stock-che..> 30-Jan-2012 10:24 69K
0402_EDItX_trade_ord..> 30-Jan-2012 10:24 47K
050427_EDItX_library..> 30-Jan-2012 10:24 155K
050427_EDItX_order_s..> 30-Jan-2012 10:24 167K
050427_EDItX_ship_no..> 30-Jan-2012 10:24 115K
050427_EDItX_status_..> 30-Jan-2012 10:24 103K
050427_EDItX_stock_c..> 30-Jan-2012 10:24 151K
050427_EDItX_trade_o..> 30-Jan-2012 10:24 114K
120109 royalty repor..> 19-Jan-2012 05:24 304K
2002_Consumer_Resear..> 30-Jan-2012 10:24 214K
2002_consumer_ad.htm 30-Jan-2012 10:24 4.2K
2009_changes.pdf 30-Jan-2012 10:24 46K
2010_reg_list.pdf 30-Jan-2012 10:24 190K
20110627 BIC ONIX FA..> 30-Jan-2012 10:24 89K
2011_RSVPs.pdf 30-Jan-2012 10:24 116K
2Bowker_Launches_Int..> 30-Jan-2012 10:25 381K
4 - Making Informati..> 30-Jan-2012 10:27 6.5M
6 - Making Informati..> 30-Jan-2012 10:33 26M
7 - Making Informati..> 30-Jan-2012 10:25 2.1M
AAP_Books Online_Bri..> 30-Jan-2012 10:25 43K
AAP_Books Online_Req..> 30-Jan-2012 10:25 91K
Age_of_ISBN-13.pdf 30-Jan-2012 10:25 242K
Albertsons_01_2006.pdf 30-Jan-2012 10:25 131K
Annual Report 2008 F..> 30-Jan-2012 10:25 1.1M
Annual08_Elberse_Fin..> 30-Jan-2012 10:25 437K
AnnualMeeting2005Min..> 30-Jan-2012 10:25 38K
AnnualMeeting2006_BI..> 30-Jan-2012 10:25 65K
AnnualMeeting2006_DE..> 30-Jan-2012 10:25 295K
AnnualMeeting2006_IS..> 30-Jan-2012 10:25 85K
AnnualMeeting2006_JG..> 30-Jan-2012 10:25 470K
AnnualMeeting2006_MH..> 30-Jan-2012 10:25 293K
AnnualMeeting2006_Re..> 30-Jan-2012 10:25 956K
AnnualMeeting2006_Tr..> 30-Jan-2012 10:25 50K
Annual_Meet_2004_Age..> 30-Jan-2012 10:25 113K
Annual_Meet_2004_Bio..> 30-Jan-2012 10:25 147K
Annual_Report_2004.pdf 30-Jan-2012 10:25 286K
ApplicationConsidera..> 07-Mar-2012 12:28 87K
BASIC implementation..> 30-Jan-2012 10:30 14M
BEA-Consumer_Researc..> 30-Jan-2012 10:25 447K
BEA-TRENDS_2003_Prev..> 30-Jan-2012 10:25 125K
BEA06_GDSN_Garton.pdf 30-Jan-2012 10:25 181K
BEA06_GDSN_LaCroix.pdf 30-Jan-2012 10:25 114K
BEA06_GDSN_Lotz.pdf 30-Jan-2012 10:25 54K
BEA06_GDSN_Wilkinson..> 30-Jan-2012 10:25 547K
BEA_2006_ISBN-13.pdf 30-Jan-2012 10:25 254K
BISAC_Filenaming_Sta..> 30-Jan-2012 10:25 201K
BISAC_Secure_Data_Tr..> 30-Jan-2012 10:25 153K
BISAC_Subject_Codes_..> 30-Jan-2012 10:25 15K
BISAC_Subject_Codes_..> 30-Jan-2012 10:25 15K
BISAC_Subject_Headin..> 30-Jan-2012 10:25 79K
BISAC_UCC2005.doc 30-Jan-2012 10:25 20K
BISAC_retailers.doc 30-Jan-2012 10:25 49K
BISG Bowker GeM Web..> 24-Apr-2012 07:59 3.4M
BISG Member Applicat..> 30-Jan-2012 10:25 167K
BISG PRESS RELEASE -..> 30-Jan-2012 10:25 183K
BISG PRESS RELEASE -..> 30-Apr-2012 07:30 190K
BISG Rights Controll..> 11-Apr-2012 07:10 260K
BISG Standardized Co..> 28-Feb-2012 11:07 192K
BISG Unveils Revised..> 30-Jan-2012 10:26 495K
BISGAnnualReport_FY2..> 30-Jan-2012 10:26 684K
BISGRightsCommitteeT..> 30-Jan-2012 10:26 167K
BISG_6.18.BEA-Consum..> 30-Jan-2012 10:26 447K
BISG_AnnualMeeting20..> 30-Jan-2012 10:26 177K
BISG_AnnualMeeting20..> 30-Jan-2012 10:26 104K
BISG_Bulletin_April2..> 30-Jan-2012 10:26 311K
BISG_Bulletin_April2..> 12-Apr-2012 12:37 1.4M
BISG_Bulletin_August..> 30-Jan-2012 10:26 337K
BISG_Bulletin_August..> 30-Jan-2012 10:26 432K
BISG_Bulletin_Decemb..> 30-Jan-2012 10:26 462K
BISG_Bulletin_Decemb..> 30-Jan-2012 10:27 939K
BISG_Bulletin_Februa..> 30-Jan-2012 10:26 295K
BISG_Bulletin_Februa..> 13-Feb-2012 12:14 1.2M
BISG_Bulletin_Januar..> 30-Jan-2012 10:27 258K
BISG_Bulletin_Januar..> 30-Jan-2012 10:27 1.1M
BISG_Bulletin_July20..> 30-Jan-2012 10:27 296K
BISG_Bulletin_July20..> 30-Jan-2012 10:27 307K
BISG_Bulletin_July20..> 30-Jan-2012 10:27 589K
BISG_Bulletin_June20..> 30-Jan-2012 10:27 362K
BISG_Bulletin_June20..> 30-Jan-2012 10:28 3.2M
BISG_Bulletin_March2..> 30-Jan-2012 10:27 299K
BISG_Bulletin_March2..> 14-Mar-2012 08:03 1.0M
BISG_Bulletin_May201..> 30-Jan-2012 10:27 405K
BISG_Bulletin_May201..> 30-Jan-2012 10:28 2.7M
BISG_Bulletin_May201..> 16-May-2012 10:42 370K
BISG_Bulletin_Novemb..> 30-Jan-2012 10:27 416K
BISG_Bulletin_Novemb..> 30-Jan-2012 10:27 348K
BISG_Bulletin_Novemb..> 30-Jan-2012 10:27 370K
BISG_Bulletin_Octobe..> 30-Jan-2012 10:27 298K
BISG_Bulletin_Octobe..> 30-Jan-2012 10:27 344K
BISG_Bulletin_Septem..> 30-Jan-2012 10:27 390K
BISG_Bulletin_Septem..> 30-Jan-2012 10:27 440K
BISG_Committees.pdf 30-Jan-2012 10:27 63K
BISG_EDI_Roadmap.bak 30-Jan-2012 10:27 166K
BISG_EDI_Roadmap.pdf 30-Jan-2012 10:27 113K
BISG_EDI_Roadmap_sep..> 30-Jan-2012 10:27 93K
BISG_EDItX_SalesRepo..> 30-Jan-2012 10:27 38K
BISG_EDItX_SalesRepo..> 30-Jan-2012 10:27 5.5K
BISG_EDItX_SalesTaxR..> 30-Jan-2012 10:27 35K
BISG_EDItX_SalesTaxR..> 30-Jan-2012 10:27 9.4K
BISG_Edu11_R11 (BISG..> 30-Jan-2012 10:28 1.5M
BISG_Edu11_R11 (BISG..> 30-Jan-2012 10:28 1.5M
BISG_ISBN_Project_Fi..> 30-Jan-2012 10:32 12M
BISG_Implementation_..> 30-Jan-2012 10:27 88K
BISG_NISO_ALAStandar..> 30-Jan-2012 10:28 1.3M
BISG_NISO_ALAStandar..> 30-Jan-2012 10:28 932K
BISG_Pearson.ppt 30-Jan-2012 10:28 223K
BISG_Policy_002.pdf 30-Jan-2012 10:28 89K
BISG_Policy_003.pdf 30-Jan-2012 10:28 70K
BISG_Policy_0701.pdf 30-Jan-2012 10:28 295K
BISG_Policy_1101.pdf 30-Jan-2012 10:28 241K
BISG_SSRTR_001.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_002.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_003.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_004.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_005.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_006.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_007.pdf 18-Feb-2011 13:19 1.8M
BISG_SSRTR_008.pdf 30-Jan-2012 10:29 1.8M
BISG_SSRTR_009.pdf 30-Jan-2012 10:29 1.6M
BISG_SSRTR_010.pdf 30-Jan-2012 10:29 1.6M
BISG_SSRTR_011.pdf 30-Jan-2012 10:29 1.6M
BISG_SSRTR_012.pdf 30-Jan-2012 10:29 2.5M
BISG_Sales_Report_El..> 29-Feb-2012 05:40 45K
BISG_Sales_Report_El..> 29-Mar-2012 06:52 88K
BISG_Standardized_Co..> 30-Jan-2012 10:29 350K
BISG_Strategic_Plan_..> 30-Jan-2012 10:29 62K
BISG_TF_Proposal_Ame..> 30-Jan-2012 10:29 128K
BISG_Tax_Report_Elem..> 29-Feb-2012 05:40 100K
BISG_Tax_Report_FLAT..> 29-Feb-2012 05:40 50K
BISG_Used_Book_Study..> 30-Jan-2012 10:29 536K
BISG_Web_Services_eb..> 30-Jan-2012 10:29 144K
BISG_bylaws.pdf 30-Jan-2012 10:27 33K
BISG_identification_..> 30-Jan-2012 10:28 708K
BISG_policy_001.pdf 30-Jan-2012 10:28 70K
BISG_strategic_plan_..> 30-Jan-2012 10:29 117K
BISG_what_college_st..> 30-Jan-2012 10:29 97K
BISG_x12_5010_856_20..> 30-Jan-2012 10:30 3.2M
BISG_x12_5010_856_20..> 30-Jan-2012 10:29 256K
BISG_x12_5030_204_20..> 30-Jan-2012 10:30 913K
BISG_x12_5030_204_20..> 30-Jan-2012 10:29 190K
BISG_x12_5030_204_20..> 30-Jan-2012 10:30 893K
BISG_x12_5030_204_20..> 30-Jan-2012 10:30 107K
BISG_x12_5030_211_20..> 30-Jan-2012 10:30 453K
BISG_x12_5030_211_20..> 30-Jan-2012 10:30 176K
BISG_x12_5030_211_20..> 30-Jan-2012 10:30 453K
BISG_x12_5030_211_20..> 30-Jan-2012 10:30 99K
BISG_x12_5030_214_20..> 30-Jan-2012 10:30 352K
BISG_x12_5030_214_20..> 30-Jan-2012 10:30 190K
BISG_x12_5030_214_20..> 30-Jan-2012 10:30 352K
BISG_x12_5030_214_20..> 30-Jan-2012 10:30 110K
BISG_x12_5030_810_20..> 30-Jan-2012 10:31 1.3M
BISG_x12_5030_810_20..> 30-Jan-2012 10:30 358K
BISG_x12_5030_810_20..> 30-Jan-2012 10:31 1.3M
BISG_x12_5030_810_20..> 30-Jan-2012 10:30 356K
BISG_x12_5030_812_20..> 30-Jan-2012 10:30 693K
BISG_x12_5030_812_20..> 30-Jan-2012 10:30 264K
BISG_x12_5030_812_20..> 30-Jan-2012 10:30 693K
BISG_x12_5030_812_20..> 30-Jan-2012 10:30 154K
BISG_x12_5030_820_20..> 30-Jan-2012 10:31 1.3M
BISG_x12_5030_820_20..> 30-Jan-2012 10:30 309K
BISG_x12_5030_820_20..> 30-Jan-2012 10:31 1.3M
BISG_x12_5030_820_20..> 30-Jan-2012 10:30 168K
BISG_x12_5030_850_20..> 28-Jul-2009 08:31 3.7M
BISG_x12_5030_850_20..> 30-Jan-2012 10:31 621K
BISG_x12_5030_850_20..> 30-Jan-2012 10:32 3.6M
BISG_x12_5030_850_20..> 30-Jan-2012 10:31 264K
BISG_x12_5030_855_20..> 30-Jan-2012 10:32 3.9M
BISG_x12_5030_855_20..> 30-Jan-2012 10:31 717K
BISG_x12_5030_855_20..> 30-Jan-2012 10:32 3.2M
BISG_x12_5030_855_20..> 30-Jan-2012 10:31 318K
BISG_x12_5030_940_20..> 30-Jan-2012 10:31 722K
BISG_x12_5030_940_20..> 30-Jan-2012 10:31 120K
BISG_x12_5030_945_20..> 30-Jan-2012 10:31 772K
BISG_x12_5030_945_20..> 30-Jan-2012 10:31 119K
BISGwebsite_cover2_d..> 30-Jan-2012 10:26 84K
BIT2005_index.pdf 30-Jan-2012 10:31 32K
BIT2005_toc.pdf 30-Jan-2012 10:31 34K
BIT2006_index.pdf 30-Jan-2012 10:31 25K
BIT2006_toc.pdf 30-Jan-2012 10:31 26K
BIT2007_index.pdf 30-Jan-2012 10:31 31K
BIT2007_toc.pdf 30-Jan-2012 10:31 32K
Bar_Code_Cover_2.gif 30-Jan-2012 10:25 126K
Best_Practices_Docum..> 30-Jan-2012 10:25 1.1M
Bole_Angela_AM2011.pdf 30-Jan-2012 10:31 212K
BookDROP Spec versio..> 30-Jan-2012 10:31 1.1M
BookStats2011_Errata..> 30-Jan-2012 10:31 237K
BookStats2011_Method..> 30-Jan-2012 10:31 158K
BookStatsDataPartici..> 30-Jan-2012 10:31 135K
BookStats_BEA2011_fi..> 30-Jan-2012 10:32 1.4M
BookStats_BODD_Relea..> 30-Jan-2012 10:31 96K
BookStats_SalesSheet..> 13-Feb-2012 10:31 687K
Bookseller Campaigns..> 30-Apr-2012 10:22 947K
Bulletin_April2011.pdf 30-Jan-2012 10:33 3.5M
Buyer survey memo v3..> 30-Jan-2012 10:31 32K
ChangesForONIX3_0_1.pdf 24-Feb-2012 09:00 346K
Clarkson_SCEDI_retur..> 30-Jan-2012 10:32 13K
Clarkson_SCEDI_retur..> 30-Jan-2012 10:32 29K
Class2Board.pdf 30-Jan-2012 10:32 103K
Consumer Attitudes T..> 30-Jan-2012 10:33 2.5M
Consumer Attitudes T..> 30-Apr-2012 10:08 18M
ConsumerAttitudes3_S..> 30-Jan-2012 10:32 1.6M
ConsumerAttitudes41_..> 28-Feb-2012 10:53 2.6M
ConsumerAttitudes4_S..> 30-Jan-2012 10:32 1.6M
ConsumerAttitudesVol..> 30-Apr-2012 13:06 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:45 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:40 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:56 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:41 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 10:57 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 10:57 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:05 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:03 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:10 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:12 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:17 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 11:19 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 12:50 18M
ConsumerAttitudes_Vo..> 30-Apr-2012 07:53 17M
Consumer_Attitudes_B..> 30-Jan-2012 10:32 1.8M
Consumer_Attitudes_P..> 30-Jan-2012 10:35 7.7M
Content Structure_12..> 30-Jan-2012 10:32 77K
ConversionReleaseNot..> 30-Jan-2012 10:33 497K
DigitalIdentifiers_0..> 30-Jan-2012 10:33 325K
DomesticRightsRoyalt..> 30-Jan-2012 10:33 147K
Draft_BISG_Policy.pdf 30-Jan-2012 10:33 36K
EAN_UPC_Survey_Resul..> 30-Jan-2012 10:33 113K
EB_infosheet.pdf 30-Jan-2012 10:33 69K
EB_sponsorbenefits.pdf 30-Jan-2012 10:33 75K
EDItX_CDFOrder_V1.0.zip 30-Jan-2012 10:33 2.1K
EDItX_CDF_Code_Lists..> 30-Jan-2012 10:33 4.2K
EDItX_Code_Lists_Iss..> 30-Jan-2012 10:33 4.2K
EDItX_DigitalSalesRe..> 30-Jan-2012 10:33 6.5K
EDItX_LibraryBookOrd..> 30-Jan-2012 10:33 2.2K
EDItX_LibraryOrder_V..> 30-Jan-2012 10:33 84K
EDItX_Message.pdf 30-Jan-2012 10:33 24K
EDItX_ReturnsRequest..> 30-Jan-2012 10:33 35K
EDItX_ReturnsRespons..> 30-Jan-2012 10:33 48K
EDItX_TradeAdvanceSh..> 30-Jan-2012 10:33 61K
EDItX_TradeBookASN_V..> 30-Jan-2012 10:33 1.8K
EDItX_TradeBookOrder..> 30-Jan-2012 10:33 1.3K
EDItX_TradeBookOrder..> 30-Jan-2012 10:33 2.0K
EDItX_TradeBookOrder..> 30-Jan-2012 10:33 2.0K
EDItX_TradeBookOrder..> 30-Jan-2012 10:33 2.0K
EDItX_TradeBookOrder..> 30-Jan-2012 10:33 1.6K
EDItX_TradeBookStock..> 30-Jan-2012 10:33 1.3K
EDItX_TradeBookStock..> 30-Jan-2012 10:33 1.6K
EDItX_TradeInvoice_V..> 30-Jan-2012 10:33 65K
EDItX_TradeOrder.pdf 30-Jan-2012 10:33 59K
EDItX_TradeOrderResp..> 30-Jan-2012 10:33 102K
EDItX_TradeOrderStat..> 30-Jan-2012 10:33 35K
EDItX_TradeStockEnq_..> 30-Jan-2012 10:33 73K
EDItX_Trade_Code_Lis..> 30-Jan-2012 10:33 4.2K
EPC_SGTIN_96.pdf 30-Jan-2012 10:33 310K
EPUB_3_Platform_Grid..> 18-Apr-2012 10:15 60K
GDSN - Al Garton.pdf 30-Jan-2012 10:33 222K
GDSN - Chris Demyano..> 30-Jan-2012 10:33 72K
GDSN - Jerry Lynch.pdf 30-Jan-2012 10:33 559K
GDSN_Books_Business_..> 30-Jan-2012 10:33 353K
GDSN_GS1Call to Acti..> 30-Jan-2012 10:33 96K
GDSN_Presentation_GX..> 30-Jan-2012 10:35 4.2M
GDSN_Presentation_Mu..> 30-Jan-2012 10:33 695K
GDSN_Presentation_UC..> 30-Jan-2012 10:35 3.5M
GDSN_Presentation_UC..> 30-Jan-2012 10:35 3.5M
GDSN_Presentation_WW..> 30-Jan-2012 10:34 925K
GTIN14_02_14_06.pdf 30-Jan-2012 10:34 297K
GTIN14_03_09_06.ppt 30-Jan-2012 10:35 2.7M
Gallagher_Kelly_AM20..> 30-Jan-2012 10:34 2.1M
Green_SCEDI_returns.pdf 30-Jan-2012 10:34 30K
Green_SCEDI_returns.ppt 30-Jan-2012 10:34 139K
Guide_to_prod_id.pdf 30-Jan-2012 10:34 50K
Guidelines for the A..> 30-Jan-2012 10:34 2.0M
Higher-Ed Faculty Su..> 21-Mar-2012 11:04 818K
HudsonTheatre.pdf 30-Jan-2012 10:34 85K
ISBN-13_AAP_Letter_4..> 30-Jan-2012 10:35 550K
ISBN-13_POSVendors_D..> 30-Jan-2012 10:35 28K
ISBN-13_Publisher_Re..> 30-Jan-2012 10:35 35K
ISBN-13_Publishers_R..> 30-Jan-2012 10:35 83K
ISBN-13_Retailers_Dr..> 30-Jan-2012 10:35 29K
ISBN-13_flyer.pdf 30-Jan-2012 10:35 256K
ISBN13Dummies.pdf 30-Jan-2012 10:35 359K
ISBN13_top5_mistakes..> 30-Jan-2012 10:35 168K
Identification_02_20..> 07-Feb-2012 08:59 77K
Index of Changes fro..> 30-Jan-2012 10:35 46K
International Rights..> 30-Jan-2012 10:35 146K
Introduction_3-0.pdf 07-Mar-2012 12:35 165K
Introduction_5-0.pdf 19-Mar-2012 07:38 250K
Kaplan_EPUB_Pilot_De..> 30-Jan-2012 10:35 746K
MIP 2011 Conference ..> 30-Jan-2012 10:35 120K
MIP-Cairns.ppt 30-Jan-2012 10:35 662K
MIP-Hill.ppt 30-Jan-2012 10:35 95K
MIP-Nowell.ppt 30-Jan-2012 10:35 578K
MIP-Raccah.ppt 30-Jan-2012 10:35 575K
MIP-Shatzkin.ppt 30-Jan-2012 10:38 8.2M
MIP-Srnecz.ppt 30-Jan-2012 10:35 119K
MIP06_Best.pdf 30-Jan-2012 10:36 1.5M
MIP06_Bradie.pdf 30-Jan-2012 10:36 862K
MIP06_Wertz.pdf 30-Jan-2012 10:36 365K
MIP12_Bookseer_Colli..> 09-May-2012 07:17 615K
MIP12_EbookReadingHa..> 04-May-2012 10:17 2.2M
MIP12_Goodreads_Chun..> 04-May-2012 10:20 9.7M
MIP12_InformationBui..> 04-May-2012 10:19 4.7M
MIP12_Readerlink_Mar..> 04-May-2012 10:20 2.5M
MIP2012_RSVPs.pdf 01-May-2012 14:21 106K
MIP_Higher_Ed_RSVP_L..> 06-Feb-2012 12:17 281K
MRC_02_2012.pdf 07-Feb-2012 09:47 63K
Madans_Phil_AM2011.pdf 30-Jan-2012 10:35 307K
Manufacturing and Di..> 30-Jan-2012 10:35 92K
Metadata_02_2012.pdf 07-Feb-2012 11:03 69K
Minett_SCEDI_returns..> 30-Jan-2012 10:35 566K
NEXT_Conference_Key_..> 30-Jan-2012 10:36 103K
NISO_BISG_ALAStandar..> 30-Jan-2012 10:36 343K
NISO_BISG_ALAStandar..> 30-Jan-2012 10:36 342K
NISO_Identifier_Roun..> 30-Jan-2012 10:36 42K
Nov2003ONIX2.pdf 30-Jan-2012 10:36 41K
ONIX11-06-03.pdf 30-Jan-2012 10:36 41K
ONIX3.xml 30-Jan-2012 10:36 5.9K
PDCP Levels of Certi..> 30-Jan-2012 10:36 854K
PLCP_certificationap..> 30-Jan-2012 10:36 490K
PL_Certification_App..> 30-Jan-2012 10:36 64K
PMAarticle.pdf 30-Jan-2012 10:36 161K
PMPro.exe 30-Jan-2012 10:38 4.5M
POL-0701.pdf 30-Jan-2012 10:36 744K
POL-0701_comments.pdf 30-Jan-2012 10:36 632K
POL-0701_support.pdf 30-Jan-2012 10:36 10K
PT_AUGUST_08_PDF.pdf 30-Jan-2012 10:36 65K
PartnerCommunication..> 30-Jan-2012 10:36 36K
Paxhia_Steve_AM2011.pdf 30-Jan-2012 10:36 784K
Planning_for_ISBN-13..> 30-Jan-2012 10:36 168K
Price_Increase_in_Ad..> 30-Jan-2012 10:36 74K
ProductDelivery11.09..> 30-Jan-2012 10:36 49K
Product_Label_Compli..> 30-Jan-2012 10:36 132K
Publisher Campaigns.pdf 30-Apr-2012 10:22 2.0M
Pubnet_PR_Feb2007.pdf 30-Jan-2012 10:36 43K
RFID_Status_Report.pdf 30-Jan-2012 10:37 141K
RFID_UK.ppt 30-Jan-2012 10:37 86K
Raccah_Dominique_AM2..> 30-Jan-2012 10:37 770K
RecipientBestPractic..> 30-Jan-2012 10:37 205K
Recipient_Best_Pract..> 30-Jan-2012 10:37 258K
ReleaseNotes_2008032..> 30-Jan-2012 10:37 71K
Research_Committee_R..> 30-Jan-2012 10:37 57K
Revisions.PDF 30-Jan-2012 10:37 19K
Rights_12_2011.pdf 30-Jan-2012 10:37 68K
Roadmap_of_Identifie..> 30-Jan-2012 10:37 508K
Roadmap_of_Identifie..> 30-Jan-2012 10:37 113K
Roadmap_of_Organizat..> 30-Jan-2012 10:37 291K
SWXML_Survey_Results..> 30-Jan-2012 10:37 39K
Sandusky_Brett_AM201..> 30-Jan-2012 10:37 895K
StudentAttitudes2_Sa..> 21-Feb-2012 09:12 363K
StudentAttitudesRepo..> 18-Feb-2011 07:43 -
StudentAttitudesTowa..> 29-Feb-2012 09:40 5.3M
StudentAttitudes_Sam..> 30-Jan-2012 10:41 12M
StudentAttitudes_Sam..> 30-Jan-2012 10:39 4.5M
Symbols_3-1.pdf 07-Mar-2012 12:28 151K
Three Approaches _4-..> 19-Mar-2012 08:04 78K
Thumbs.db 30-Jan-2012 10:37 171K
USING_BISAC_SUBJECT_..> 30-Jan-2012 10:37 58K
Unified BISG Committ..> 30-Jan-2012 10:37 258K
VICS-CPFR.pdf 30-Jan-2012 10:37 934K
VICS_CPFR_Presentati..> 30-Jan-2012 10:38 724K
VTLS.PPT 30-Jan-2012 10:38 518K
Vlahos_Len_AM2011.ppt 30-Jan-2012 10:40 6.1M
Vlahos_Len_AM2011_We..> 30-Jan-2012 10:38 291K
WS_FTP.LOG 30-Jan-2012 10:38 2.3K
Website11.07.06.pdf 30-Jan-2012 10:38 36K
Williams_Emily_AM201..> 30-Jan-2012 10:39 2.4M
X12_3060_implementat..> 30-Jan-2012 10:38 485K
X12_4010_855.pdf 21-Jul-2009 11:51 157K
aarongraphics3.gif 30-Jan-2012 10:25 17K
abraham_presentation..> 30-Jan-2012 10:25 276K
annual_meeting_spons..> 30-Jan-2012 10:25 151K
annual_report_2002.pdf 30-Jan-2012 10:25 92K
annual_report_2003.pdf 30-Jan-2012 10:25 44K
antitrust.pdf 30-Jan-2012 10:25 115K
bea10.pdf 30-Jan-2012 10:27 6.2M
benchmarking_timelin..> 30-Jan-2012 10:25 4.1K
bio_maier.pdf 30-Jan-2012 10:25 36K
bio_tamblyn.pdf 30-Jan-2012 10:25 103K
bisg_aap_notice.pdf 30-Jan-2012 10:26 94K
bisg_application (ol..> 30-Jan-2012 10:26 141K
bisg_application.doc 30-Jan-2012 10:26 167K
bisg_application.pdf 30-Jan-2012 10:26 151K
bisg_webcast_10-20-0..> 30-Jan-2012 10:33 12M
bookstats_announceme..> 30-Jan-2012 10:31 88K
bookstats_data_model..> 30-Jan-2012 10:31 119K
chartspacer.gif 30-Jan-2012 10:31 92
code_list_issue11.pdf 30-Jan-2012 10:32 52K
consumer-empowerment..> 01-Feb-2012 06:00 1.0M
consumer_attitudes_c..> 30-Jan-2012 10:32 482K
consumer_attitudes_c..> 30-Jan-2012 10:32 88K
consumer_attitudes_c..> 30-Jan-2012 10:32 562K
consumer_attitudes_d..> 30-Jan-2012 10:32 474K
consumer_attitudes_d..> 30-Jan-2012 10:32 80K
consumer_attitudes_d..> 30-Jan-2012 10:32 558K
consumer_attitudes_s..> 30-Jan-2012 10:32 154K
consumer_attitudes_s..> 30-Jan-2012 10:32 160K
consumer_attitudes_s..> 30-Jan-2012 10:33 1.1M
consumer_attitudes_t..> 30-Jan-2012 10:32 23K
consumer_attitudes_t..> 30-Jan-2012 10:38 15M
consumer_graph.pdf 30-Jan-2012 10:32 134K
consumer_presentatio..> 30-Jan-2012 10:39 18M
content_discovery_po..> 30-Jan-2012 10:33 480K
content_discovery_va..> 30-Jan-2012 10:33 505K
content_paxhia_healy..> 30-Jan-2012 10:33 156K
core_business_keatin..> 30-Jan-2012 10:33 248K
core_business_mcmaho..> 30-Jan-2012 10:33 71K
core_business_raccah..> 30-Jan-2012 10:33 159K
erroneous_barcodes.pdf 30-Jan-2012 10:33 43K
feedback_form_result..> 30-Jan-2012 10:33 407K
final_used_book_manu..> 30-Jan-2012 10:33 350K
gilbane_blueprint.pdf 30-Jan-2012 10:37 8.8M
hcbi.pdf 30-Jan-2012 10:34 1.1M
healy_pubnet_users_g..> 30-Jan-2012 10:34 131K
icclibraryorder.doc 30-Jan-2012 10:35 154K
iccorderstatus.doc 30-Jan-2012 10:35 127K
iccstatusenquiry.doc 30-Jan-2012 10:35 71K
index(new).html 30-Jan-2012 10:35 16K
isbn_agency.pdf 30-Jan-2012 10:35 35K
ma_instructions.pdf 30-Jan-2012 10:35 113K
manufacturer_survey.pdf 30-Jan-2012 10:35 39K
methodology.pdf 30-Jan-2012 10:35 487K
mip2010_sponsorship.pdf 30-Jan-2012 10:36 512K
mip_he_sponsorship.pdf 30-Jan-2012 10:36 221K
mobile_strategy_kash..> 30-Jan-2012 10:36 772K
mobile_strategy_tool..> 30-Jan-2012 10:36 206K
mrcreport09-19-03.doc 30-Jan-2012 10:36 38K
new_director_bios.pdf 30-Jan-2012 10:36 37K
news_july08.pdf 30-Jan-2012 10:36 440K
next_conf_case_study..> 30-Jan-2012 10:36 1.0M
next_conf_introducti..> 30-Jan-2012 10:36 90K
next_conf_welcoming_..> 30-Jan-2012 10:36 915K
next_conference_rsvp..> 30-Jan-2012 10:36 82K
nyc_digital_show_dem..> 30-Jan-2012 10:36 159K
nyc_digital_show_reg..> 30-Jan-2012 10:36 180K
nyu.pdf 30-Jan-2012 10:36 25K
nyu_courses.pdf 30-Jan-2012 10:36 98K
on_sale_date_complia..> 30-Jan-2012 10:36 220K
onix_changes.doc 30-Jan-2012 10:36 29K
pallet_header_guidel..> 30-Jan-2012 10:36 55K
phone_scan.pdf 30-Jan-2012 10:36 263K
pr10.02.doc 30-Jan-2012 10:36 76K
pr5.02.doc 30-Jan-2012 10:36 77K
publisher_survey.pdf 30-Jan-2012 10:36 59K
pvlr_presentations.zip 30-Jan-2012 10:37 1.7M
retailer_survey.pdf 30-Jan-2012 10:37 52K
rtr.jpg 30-Jan-2012 10:37 6.5K
