The
BISAC Regional Themes List version 1.1 were developed by BISG's BISAC Subject Codes Committee.
While updating the BISAC Merchandising Themes in early 2005, the BISAC Subject Codes Committee saw a need to further expand the regions within that list. Because there were so many regions to add, the committee decided to break them out of the Merchandising Themes altogether and develop a new list of just regions.
Using BISAC Regional Themes
The BISAC Regional Themes are optional codes that can be used in conjunction with a Subject Code or with a Subject Code and a Merchandising Theme, but should not be used on their own, e.g., in lieu of a Subject Code. The codes can be used for fiction or non-fiction. When selecting a code, the editor should use the most general applicable code without using multiple specific codes. For example, if a book focuses on New England, it should be assigned New England rather than a code for each of the six states that comprise New England. A general rule is to use the most inclusive code. However, the BISAC Subject Codes Committee makes no recommendation as to how many codes should be used. While a book does not need a separate code for continent, country, state and city, if the desired city is included on the list, it should be coded for each location appropriate to the book.
Examples- Cry, The Beloved Country - 3.5.7.0.0.0.0 Republic of South Africa
- New Orleans: A Photographic Tour - 4.0.1.5.4.1.0 New Orleans
- One Hundred and One Beautiful Small Towns of Italy - 1.5.3.0.0.0.0 Italy
- Robert Frost's New England - 4.0.1.1.0.0.0 New England
Organization and Structure
The BISAC Regional Themes are organized hierarchically and structured so that countries and/or cities can easily be inserted into the hierarchy as necessary without having to completely renumber the entire list.
The hierarchy was structured as follows:
- Level 1- Continents
- Level 2- Subcontinents
- Level 3- Countries
- Level 4- Subcountry regions
- Level 5- States, Provinces, Counties
- Level 6- City, Town, Area
- Level 7- Borough, Neighborhood, District
A number was assigned to each continent and to each region within. All regions were assigned a 7-part code in the format of X.X.X.X.X.X.X (where X equals a numeric value). In the code schema, 0 (zero) acts as an undefined value, rather than a number. It is a placeholder value that implies someday there might be a number in that position for that specific region. The structure allows for the continent or country of a lower-level place to be easily identified.
In selecting the place names to be included on the list, the one thing agreed on by the committee was that we could not cover every existing region or city. We included all states (U.S.) and tried to include all countries. In determining what to include in the lower levels, we looked to those places that have the most books written about them. As when adding new Subject Codes, we observed the "100-book rule", i.e., there must exist at least 100
titles about the addition in question. This, of course, made the list somewhat U.S.-centric as we found there to be more titles related to very specific areas in the U. S. than to very specific areas elsewhere in the world (i.e., very few specific areas around the world have more than 100 titles about that area). Going forward, the committee is open to adding to future versions of the list all places that might be overlooked, provided they meets the 100-book rule. We will also revise the list in accordance with the ever-changing world map. In addition, we may find a need to further expand the list once we begin work on the BISAC to BIC mapping project.
ONIX Considerations
After reviewing the BISAC Regional Themes, the BISAC Metadata Committee agreed that the identifier for the regional theme will be added to code list 27 (subject scheme identifier code) of Issue 5 of the ONIX Code Lists. In ONIX, the region code would be added to the additional subject composite (PR.13.9-13.13). It is important to note that the proposed regions refer to the content (or subject) of the book, not to the author's hometown or affiliated country. Those fields already exist in PR.8 (the contributor composite) and utilize code lists 49 or 91.
If a publisher chooses to utilize the new BISAC Regional Themes, a field would need to be added to their current database structure. Like Merchandising Themes, the regions should be stored in a field separate from the Subject Codes. Each code (Subject Code, Merchandising Theme and Regional Theme) should be stored in its own field.
BISAC Regional Themes List (V1.1)
Click on a continent below to be taken to the corresponding list:
© 2008, Book Industry Study Group, Inc.
Please note that the BISAC Regional Themes are governed by the following copyright notice.
All rights reserved. No part of the material herein may be distributed or reproduced in any manner whatsoever without the express permission of the Book Industry Study Group, Inc.
Europe
See
Organization and Structure for a detailed explanation of the hierarchy.
- Level 1- Continents
- Level 2- Subcontinents
- Level 3- Countries
- Level 4- Subcountry regions
- Level 5- States, Provinces, Counties
- Level 6- City, Town, Area
- Level 7- Borough, Neighborhood, District
| 1.0.0.0.0.0.0 | LEVEL_1 | Europe |
| 1.1.0.0.0.0.0 | LEVEL_2 | British Isles |
| 1.1.1.0.0.0.0 | LEVEL_3 | Ireland |
| 1.1.1.0.0.1.0 | LEVEL_6 | Dublin |
| 1.1.2.0.0.0.0 | LEVEL_3 | United Kingdom, Great Britain |
| 1.1.2.1.0.0.0 | LEVEL_4 | Channel Islands |
| 1.1.2.2.0.0.0 | LEVEL_4 | England |
| 1.1.2.2.0.1.0 | LEVEL_6 | London |
| 1.1.2.2.0.2.0 | LEVEL_6 | Manchester |
| 1.1.2.3.0.0.0 | LEVEL_4 | Isle of Man |
| 1.1.2.4.0.0.0 | LEVEL_4 | Northern Ireland |
| 1.1.2.5.0.0.0 | LEVEL_4 | Scotland |
| 1.1.2.5.0.1.0 | LEVEL_6 | Edinburgh |
| 1.1.2.5.0.2.0 | LEVEL_6 | Glasgow |
| 1.1.2.6.0.0.0 | LEVEL_4 | Wales |
| 1.2.0.0.0.0.0 | LEVEL_2 | Western Continental Europe |
| 1.2.1.0.0.0.0 | LEVEL_3 | Belgium |
| 1.2.2.0.0.0.0 | LEVEL_3 | France |
| 1.2.2.0.0.1.0 | LEVEL_6 | Paris |
| 1.2.2.1.0.0.0 | LEVEL_4 | Corsica |
| 1.2.3.0.0.0.0 | LEVEL_3 | Luxembourg |
| 1.2.4.0.0.0.0 | LEVEL_3 | Monaco |
| 1.2.5.0.0.0.0 | LEVEL_3 | Netherlands |
| 1.2.5.0.0.1.0 | LEVEL_6 | Amsterdam |
| 1.3.0.0.0.0.0 | LEVEL_2 | Central Europe |
| 1.3.1.0.0.0.0 | LEVEL_3 | Austria |
| 1.3.1.0.0.1.0 | LEVEL_6 | Vienna |
| 1.3.2.0.0.0.0 | LEVEL_3 | Germany |
| 1.3.2.0.0.1.0 | LEVEL_6 | Berlin |
| 1.3.3.0.0.0.0 | LEVEL_3 | Liechtenstein |
| 1.3.4.0.0.0.0 | LEVEL_3 | Switzerland |
| 1.3.4.0.0.1.0 | LEVEL_6 | Geneva |
| 1.4.0.0.0.0.0 | LEVEL_2 | Northern Europe, Scandinavia |
| 1.4.1.0.0.0.0 | LEVEL_3 | Denmark |
| 1.4.1.0.0.1.0 | LEVEL_6 | Copenhagen |
| 1.4.1.1.0.0.0 | LEVEL_4 | Faroe Islands |
| 1.4.1.2.0.0.0 | LEVEL_4 | Greenland |
| 1.4.2.0.0.0.0 | LEVEL_3 | Finland |
| 1.4.3.0.0.0.0 | LEVEL_3 | Iceland |
| 1.4.4.0.0.0.0 | LEVEL_3 | Norway |
| 1.4.5.0.0.0.0 | LEVEL_3 | Sweden |
| 1.4.5.0.0.1.0 | LEVEL_6 | Stockholm |
| 1.5.0.0.0.0.0 | LEVEL_2 | Southern Europe |
| 1.5.1.0.0.0.0 | LEVEL_3 | Andorra |
| 1.5.2.0.0.0.0 | LEVEL_3 | Gibraltar |
| 1.5.3.0.0.0.0 | LEVEL_3 | Italy |
| 1.5.3.0.0.1.0 | LEVEL_6 | Rome |
| 1.5.3.0.0.2.0 | LEVEL_6 | Venice |
| 1.5.3.1.0.0.0 | LEVEL_4 | Sicily |
| 1.5.3.2.0.0.0 | LEVEL_4 | Tuscany |
| 1.5.3.2.0.1.0 | LEVEL_6 | Florence |
| 1.5.4.0.0.0.0 | LEVEL_3 | Malta |
| 1.5.5.0.0.0.0 | LEVEL_3 | Portugal |
| 1.5.5.0.0.1.0 | LEVEL_6 | Lisbon |
| 1.5.5.1.0.0.0 | LEVEL_4 | Azores |
| 1.5.5.2.0.0.0 | LEVEL_4 | Madeira |
| 1.5.6.0.0.0.0 | LEVEL_3 | San Marino |
| 1.5.7.0.0.0.0 | LEVEL_3 | Spain |
| 1.5.7.0.0.1.0 | LEVEL_6 | Barcelona |
| 1.5.7.0.0.2.0 | LEVEL_6 | Madrid |
| 1.5.7.1.0.0.0 | LEVEL_4 | Canary Islands |
| 1.5.8.0.0.0.0 | LEVEL_3 | Vatican |
| 1.6.0.0.0.0.0 | LEVEL_2 | Eastern Europe |
| 1.6.1.0.0.0.0 | LEVEL_3 | Cyprus |
| 1.6.2.0.0.0.0 | LEVEL_3 | Czech Republic |
| 1.6.2.0.0.1.0 | LEVEL_6 | Prague |
| 1.6.3.0.0.0.0 | LEVEL_3 | Hungary |
| 1.6.3.0.0.1.0 | LEVEL_6 | Budapest |
| 1.6.4.0.0.0.0 | LEVEL_3 | Poland |
| 1.6.4.0.0.1.0 | LEVEL_6 | Warsaw |
| 1.6.5.0.0.0.0 | LEVEL_3 | Slovakia |
| 1.6.6.0.0.0.0 | LEVEL_3 | Turkey |
| 1.6.6.0.0.1.0 | LEVEL_6 | Istanbul |
| 1.6.7.0.0.0.0 | LEVEL_3 | Former Soviet Union, USSR (Europe) |
| 1.6.8.0.0.0.0 | LEVEL_3 | Armenia |
| 1.6.9.0.0.0.0 | LEVEL_3 | Azerbaijan |
| 1.6.10.0.0.0.0 | LEVEL_3 | Belarus |
| 1.6.11.0.0.0.0 | LEVEL_3 | Estonia |
| 1.6.12.0.0.0.0 | LEVEL_3 | Georgia (Republic) |
| 1.6.13.0.0.0.0 | LEVEL_3 | Latvia |
| 1.6.14.0.0.0.0 | LEVEL_3 | Lithuania |
| 1.6.15.0.0.0.0 | LEVEL_3 | Moldova (Moldavia) |
1.6.16.0.0.0.0 | LEVEL_3 | Russia | | 1.6.16.0.0.1.0 | LEVEL_6 | Moscow |
| 1.6.16.0.0.2.0 | LEVEL_6 | Saint Petersburg |
| 1.6.16.0.1.0.0 | LEVEL_5 | Chechnya |
| 1.6.17.0.0.0.0 | LEVEL_3 | Ukraine |
| 1.7.0.0.0.0.0 | LEVEL_2 | Southeast Europe |
| 1.7.1.0.0.0.0 | LEVEL_3 | Albania |
| 1.7.2.0.0.0.0 | LEVEL_3 | Bulgaria |
| 1.7.3.0.0.0.0 | LEVEL_3 | Greece |
| 1.7.3.0.0.1.0 | LEVEL_6 | Athens |
| 1.7.3.1.0.0.0 | LEVEL_4 | Greek Islands |
| 1.7.3.1.1.0.0 | LEVEL_5 | Crete |
| 1.7.4.0.0.0.0 | LEVEL_3 | Bosnia-Herzegovina |
| 1.7.5.0.0.0.0 | LEVEL_3 | Croatia |
| 1.7.6.0.0.0.0 | LEVEL_3 | Kosovo |
| 1.7.7.0.0.0.0 | LEVEL_3 | Macedonia |
| 1.7.8.0.0.0.0 | LEVEL_3 | Montenegro |
| 1.7.9.0.0.0.0 | LEVEL_3 | Serbia |
| 1.7.10.0.0.0.0 | LEVEL_3 | Slovenia |
| 1.7.11.0.0.0.0 | LEVEL_3 | Romania |
| 1.7.12.0.0.0.0 | LEVEL_3 | Yugoslavia & former Yugoslavia |
| 1.8.0.0.0.0.0 | LEVEL_2 | Alps |
Asia
See
Organization and Structure for a detailed explanation of the hierarchy.
- Level 1- Continents
- Level 2- Subcontinents
- Level 3- Countries
- Level 4- Subcountry regions
- Level 5- States, Provinces, Counties
- Level 6- City, Town, Area
- Level 7- Borough, Neighborhood, District
| 2.0.0.0.0.0.0 | LEVEL_1 | Asia |
| 2.1.0.0.0.0.0 | LEVEL_2 | Middle East |
| 2.1.1.0.0.0.0 | LEVEL_3 | Bahrain |
| 2.1.2.0.0.0.0 | LEVEL_3 | Kuwait |
| 2.1.3.0.0.0.0 | LEVEL_3 | Oman |
| 2.1.4.0.0.0.0 | LEVEL_3 | Qatar |
| 2.1.5.0.0.0.0 | LEVEL_3 | Saudi Arabia |
| 2.1.6.0.0.0.0 | LEVEL_3 | United Arab Emirates |
| 2.1.7.0.0.0.0 | LEVEL_3 | Yemen |
| 2.1.8.0.0.0.0 | LEVEL_3 | Iraq |
| 2.1.9.0.0.0.0 | LEVEL_3 | Israel |
| 2.1.9.0.0.1.0 | LEVEL_6 | Jerusalem |
| 2.1.10.0.0.0.0 | LEVEL_3 | Jordan |
| 2.1.11.0.0.0.0 | LEVEL_3 | Lebanon |
| 2.1.12.0.0.0.0 | LEVEL_3 | Palestine |
| 2.1.13.0.0.0.0 | LEVEL_3 | Syria |
| 2.2.0.0.0.0.0 | LEVEL_2 | Central Asia |
| 2.2.1.0.0.0.0 | LEVEL_3 | Afghanistan |
| 2.2.2.0.0.0.0 | LEVEL_3 | Iran |
| 2.2.3.0.0.0.0 | LEVEL_3 | Kazakhstan |
| 2.2.4.0.0.0.0 | LEVEL_3 | Kyrgyzstan |
| 2.2.5.0.0.0.0 | LEVEL_3 | Mongolia |
| 2.2.6.0.0.0.0 | LEVEL_3 | Tajikistan |
| 2.2.7.0.0.0.0 | LEVEL_3 | Turkmenistan |
| 2.2.8.0.0.0.0 | LEVEL_3 | Uzbekistan |
| 2.3.0.0.0.0.0 | LEVEL_2 | Indian sub-continent |
| 2.3.1.0.0.0.0 | LEVEL_3 | Bangladesh |
| 2.3.2.0.0.0.0 | LEVEL_3 | Bhutan |
| 2.3.3.0.0.0.0 | LEVEL_3 | India |
| 2.3.3.0.0.1.0 | LEVEL_6 | Bombay |
| 2.3.3.0.0.2.0 | LEVEL_6 | Calcutta |
| 2.3.3.0.0.3.0 | LEVEL_6 | New Delhi |
| 2.3.4.0.0.0.0 | LEVEL_3 | Nepal |
| 2.3.5.0.0.0.0 | LEVEL_3 | Pakistan |
| 2.3.6.0.0.0.0 | LEVEL_3 | Sri Lanka (Ceylon) |
| 2.4.0.0.0.0.0 | LEVEL_2 | Southeast Asia |
| 2.4.1.0.0.0.0 | LEVEL_3 | Brunei |
| 2.4.2.0.0.0.0 | LEVEL_3 | Cambodia |
| 2.4.3.0.0.0.0 | LEVEL_3 | Indonesia |
| 2.4.3.1.0.0.0 | LEVEL_4 | Bali |
| 2.4.3.2.0.0.0 | LEVEL_4 | Borneo |
| 2.4.4.0.0.0.0 | LEVEL_3 | East Timor |
| 2.4.5.0.0.0.0 | LEVEL_3 | Laos |
| 2.4.6.0.0.0.0 | LEVEL_3 | Malaysia |
| 2.4.7.0.0.0.0 | LEVEL_3 | Myanmar (Burma) |
| 2.4.8.0.0.0.0 | LEVEL_3 | Philippines |
| 2.4.9.0.0.0.0 | LEVEL_3 | Singapore |
| 2.4.10.0.0.0.0 | LEVEL_3 | Thailand |
| 2.4.11.0.0.0.0 | LEVEL_3 | Vietnam |
| 2.5.0.0.0.0.0 | LEVEL_2 | East Asia, Far East |
| 2.5.1.0.0.0.0 | LEVEL_3 | China |
| 2.5.1.0.0.1.0 | LEVEL_6 | Beijing |
| 2.5.1.0.0.2.0 | LEVEL_6 | Shanghai |
| 2.5.1.0.1.0.0 | LEVEL_5 | Hong Kong |
| 2.5.1.0.2.0.0 | LEVEL_5 | Macao |
| 2.5.1.1.0.0.0 | LEVEL_4 | Tibet |
| 2.5.2.0.0.0.0 | LEVEL_3 | Japan |
| 2.5.2.0.0.1.0 | LEVEL_6 | Kyoto |
| 2.5.2.0.0.2.0 | LEVEL_6 | Tokyo |
| 2.5.3.0.0.0.0 | LEVEL_3 | Korea |
| 2.5.4.0.0.0.0 | LEVEL_3 | North Korea |
| 2.5.5.0.0.0.0 | LEVEL_3 | South Korea |
| 2.5.6.0.0.0.0 | LEVEL_3 | Taiwan |
| 2.6.0.0.0.0.0 | LEVEL_2 | Himalayas |
Africa
See
Organization and Structure for a detailed explanation of the hierarchy.
- Level 1- Continents
- Level 2- Subcontinents
- Level 3- Countries
- Level 4- Subcountry regions
- Level 5- States, Provinces, Counties
- Level 6- City, Town, Area
- Level 7- Borough, Neighborhood, District
| 3.0.0.0.0.0.0 | LEVEL_1 | Africa |
| 3.1.0.0.0.0.0 | LEVEL_2 | North Africa |
| 3.1.1.0.0.0.0 | LEVEL_3 | Algeria |
| 3.1.2.0.0.0.0 | LEVEL_3 | Chad |
| 3.1.3.0.0.0.0 | LEVEL_3 | Egypt |
| 3.1.3.0.0.1.0 | LEVEL_6 | Cairo |
| 3.1.3.1.0.0.0 | LEVEL_4 | Suez Canal |
| 3.1.4.0.0.0.0 | LEVEL_3 | Libya |
| 3.1.5.0.0.0.0 | LEVEL_3 | Morocco |
| 3.1.6.0.0.0.0 | LEVEL_3 | Sudan |
| 3.1.7.0.0.0.0 | LEVEL_3 | Tunisia |
| 3.1.8.0.0.0.0 | LEVEL_3 | Western Sahara |
| 3.2.0.0.0.0.0 | LEVEL_2 | Central Africa |
| 3.2.1.0.0.0.0 | LEVEL_3 | Cameroon |
| 3.2.2.0.0.0.0 | LEVEL_3 | Central African Republic |
| 3.2.3.0.0.0.0 | LEVEL_3 | Congo |
| 3.2.4.0.0.0.0 | LEVEL_3 | Democratic Republic of Congo (Zaire) |
| 3.2.5.0.0.0.0 | LEVEL_3 | Equatorial Guinea |
| 3.2.6.0.0.0.0 | LEVEL_3 | Gabon |
| 3.2.7.0.0.0.0 | LEVEL_3 | Sao Tome & Principe |
| 3.3.0.0.0.0.0 | LEVEL_2 | East Africa |
| 3.3.1.0.0.0.0 | LEVEL_3 | Burundi |
| 3.3.2.0.0.0.0 | LEVEL_3 | Djibouti |
| 3.3.3.0.0.0.0 | LEVEL_3 | Eritrea |
| 3.3.4.0.0.0.0 | LEVEL_3 | Ethiopia |
| 3.3.5.0.0.0.0 | LEVEL_3 | Kenya |
| 3.3.6.0.0.0.0 | LEVEL_3 | Rwanda |
| 3.3.7.0.0.0.0 | LEVEL_3 | Somalia |
| 3.3.8.0.0.0.0 | LEVEL_3 | Tanzania |
| 3.3.9.0.0.0.0 | LEVEL_3 | Uganda |
| 3.4.0.0.0.0.0 | LEVEL_2 | South Indian Ocean Islands |
| 3.4.1.0.0.0.0 | LEVEL_3 | Comoros |
| 3.4.2.0.0.0.0 | LEVEL_3 | Madagascar |
| 3.4.3.0.0.0.0 | LEVEL_3 | Maldives |
| 3.4.4.0.0.0.0 | LEVEL_3 | Mauritius |
| 3.4.5.0.0.0.0 | LEVEL_3 | Seychelles |
| 3.5.0.0.0.0.0 | LEVEL_2 | Southern Africa |
| 3.5.1.0.0.0.0 | LEVEL_3 | Angola |
| 3.5.2.0.0.0.0 | LEVEL_3 | Botswana |
| 3.5.3.0.0.0.0 | LEVEL_3 | Lesotho |
| 3.5.4.0.0.0.0 | LEVEL_3 | Malawi |
| 3.5.5.0.0.0.0 | LEVEL_3 | Mozambique |
| 3.5.6.0.0.0.0 | LEVEL_3 | Namibia |
| 3.5.7.0.0.0.0 | LEVEL_3 | Republic of South Africa |
| 3.5.7.0.0.1.0 | LEVEL_6 | Johannesburg |
| 3.5.8.0.0.0.0 | LEVEL_3 | Swaziland |
| 3.5.9.0.0.0.0 | LEVEL_3 | Zimbabwe |
| 3.5.10.0.0.0.0 | LEVEL_3 | Zambia |
| 3.6.0.0.0.0.0 | LEVEL_2 | West Africa |
| 3.6.1.0.0.0.0 | LEVEL_3 | Benin |
| 3.6.2.0.0.0.0 | LEVEL_3 | Burkina Faso |
| 3.6.3.0.0.0.0 | LEVEL_3 | Cape Verde |
| 3.6.4.0.0.0.0 | LEVEL_3 | Gambia |
| 3.6.5.0.0.0.0 | LEVEL_3 | Ghana |
| 3.6.6.0.0.0.0 | LEVEL_3 | Guinea |
| 3.6.7.0.0.0.0 | LEVEL_3 | Guinea-Bissau |
| 3.6.8.0.0.0.0 | LEVEL_3 | Ivory Coast |
| 3.6.9.0.0.0.0 | LEVEL_3 | Liberia |
| 3.6.10.0.0.0.0 | LEVEL_3 | Mauritania |
| 3.6.11.0.0.0.0 | LEVEL_3 | Mali |
| 3.6.12.0.0.0.0 | LEVEL_3 | Niger |
| 3.6.13.0.0.0.0 | LEVEL_3 | Nigeria |
| 3.6.14.0.0.0.0 | LEVEL_3 | Senegal |
| 3.6.15.0.0.0.0 | LEVEL_3 | Sierra Leone |
| 3.6.16.0.0.0.0 | LEVEL_3 | Togo |
| 3.7.0.0.0.0.0 | LEVEL_2 | Nile River |
| 3.8.0.0.0.0.0 | LEVEL_2 | Sahara Desert |
North America
See
Organization and Structure for a detailed explanation of the hierarchy.
- Level 1- Continents
- Level 2- Subcontinents
- Level 3- Countries
- Level 4- Subcountry regions
- Level 5- States, Provinces, Counties
- Level 6- City, Town, Area
- Level 7- Borough, Neighborhood, District
| 4.0.0.0.0.0.0 | LEVEL_1 | North America |
| 4.0.1.0.0.0.0 | LEVEL_3 | USA |
| 4.0.1.1.0.0.0 | LEVEL_4 | New England |
| 4.0.1.1.1.0.0 | LEVEL_5 | Connecticut |
| 4.0.1.1.2.0.0 | LEVEL_5 | Maine |
| 4.0.1.1.3.0.0 | LEVEL_5 | Massachusetts |
| 4.0.1.1.3.1.0 | LEVEL_6 | Boston |
| 4.0.1.1.3.2.0 | LEVEL_6 | Cape Cod |
| 4.0.1.1.3.2.1 | LEVEL_7 | Martha’s Vineyard |
| 4.0.1.1.3.2.2 | LEVEL_7 | Nantucket Island |
| 4.0.1.1.4.0.0 | LEVEL_5 | New Hampshire |
| 4.0.1.1.5.0.0 | LEVEL_5 | Rhode Island |
| 4.0.1.1.6.0.0 | LEVEL_5 | Vermont |
| 4.0.1.2.0.0.0 | LEVEL_4 | Mid-Atlantic States |
| 4.0.1.2.1.0.0 | LEVEL_5 | New Jersey |
| 4.0.1.2.2.0.0 | LEVEL_5 | New York |
| 4.0.1.2.2.1.0 | LEVEL_6 | Adirondacks |
| 4.0.1.2.2.2.0 | LEVEL_6 | Catskills |
| 4.0.1.2.2.3.0 | LEVEL_6 | Long Island |
| 4.0.1.2.2.4.0 | LEVEL_6 | New York City |
| 4.0.1.2.2.4.1 | LEVEL_7 | Brooklyn |
| 4.0.1.2.2.4.2 | LEVEL_7 | Bronx |
| 4.0.1.2.2.4.3 | LEVEL_7 | Harlem |
| 4.0.1.2.2.4.4 | LEVEL_7 | Manhattan |
| 4.0.1.2.2.4.5 | LEVEL_7 | Queens |
| 4.0.1.2.2.4.6 | LEVEL_7 | Staten Island |
| 4.0.1.2.3.0.0 | LEVEL_5 | Pennsylvania |
| 4.0.1.2.3.1.0 | LEVEL_6 | Philadelphia |
| 4.0.1.2.3.2.0 | LEVEL_6 | Pittsburgh |
| 4.0.1.3.0.0.0 | LEVEL_4 | Southeastern & South Atlantic States |
| 4.0.1.3.1.0.0 | LEVEL_5 | Delaware |
| 4.0.1.3.2.0.0 | LEVEL_5 | District of Columbia (Washington, DC) |
| 4.0.1.3.3.0.0 | LEVEL_5 | Georgia |
| 4.0.1.3.3.1.0 | LEVEL_6 | Atlanta |
| 4.0.1.3.3.2.0 | LEVEL_6 | Savannah |
| 4.0.1.3.4.0.0 | LEVEL_5 | Florida |
| 4.0.1.3.4.1.0 | LEVEL_6 | Key West |
| 4.0.1.3.4.2.0 | LEVEL_6 | Miami |
| 4.0.1.3.5.0.0 | LEVEL_5 | Maryland |
| 4.0.1.3.5.1.0 | LEVEL_6 | Baltimore |
| 4.0.1.3.6.0.0 | LEVEL_5 | North Carolina |
| 4.0.1.3.7.0.0 | LEVEL_5 | South Carolina |
| 4.0.1.3.7.1.0 | LEVEL_6 | Charleston |
| 4.0.1.3.8.0.0 | LEVEL_5 | Virginia |
| 4.0.1.3.8.1.0 | LEVEL_6 | Charlottesville |
| 4.0.1.3.8.2.0 | LEVEL_6 | Richmond |
| 4.0.1.3.9.0.0 | LEVEL_5 | West Virginia |
| 4.0.1.4.0.0.0 | LEVEL_4 | North Central & Midwest States |
| 4.0.1.4.1.0.0 | LEVEL_5 | Illinois |
| 4.0.1.4.1.1.0 | LEVEL_6 | Chicago |
| 4.0.1.4.2.0.0 | LEVEL_5 | Indiana |
| 4.0.1.4.3.0.0 | LEVEL_5 | Iowa |
| 4.0.1.4.4.0.0 | LEVEL_5 | Kansas |
| 4.0.1.4.5.0.0 | LEVEL_5 | Michigan |
| 4.0.1.4.5.1.0 | LEVEL_6 | Detroit |
| 4.0.1.4.6.0.0 | LEVEL_5 | Minnesota |
| 4.0.1.4.6.1.0 | LEVEL_6 | Minneapolis/St. Paul |
| 4.0.1.4.7.0.0 | LEVEL_5 | Missouri |
| 4.0.1.4.7.1.0 | LEVEL_6 | Kansas City |
| 4.0.1.4.7.2.0 | LEVEL_6 | Saint Louis |
| 4.0.1.4.8.0.0 | LEVEL_5 | Nebraska |
| 4.0.1.4.9.0.0 | LEVEL_5 | North Dakota |
| 4.0.1.4.10.0.0 | LEVEL_5 | Ohio |
| 4.0.1.4.11.0.0 | LEVEL_5 | South Dakota |
| 4.0.1.4.12.0.0 | LEVEL_5 | Wisconsin |
| 4.0.1.5.0.0.0 | LEVEL_4 | Central Southern States |
| 4.0.1.5.1.0.0 | LEVEL_5 | Alabama |
| 4.0.1.5.2.0.0 | LEVEL_5 | Arkansas |
| 4.0.1.5.3.0.0 | LEVEL_5 | Kentucky |
| 4.0.1.5.4.0.0 | LEVEL_5 | Louisiana |
| 4.0.1.5.4.1.0 | LEVEL_6 | New Orleans |
| 4.0.1.5.5.0.0 | LEVEL_5 | Mississippi |
| 4.0.1.5.6.0.0 | LEVEL_5 | Oklahoma |
| 4.0.1.5.7.0.0 | LEVEL_5 | Tennessee |
| 4.0.1.5.7.1.0 | LEVEL_6 | Memphis |
| 4.0.1.5.7.2.0 | LEVEL_6 | Nashville |
| 4.0.1.5.8.0.0 | LEVEL_5 | Texas |
| 4.0.1.5.8.1.0 | LEVEL_6 | Dallas/Fort Worth |
| 4.0.1.5.8.2.0 | LEVEL_6 | Houston |
| 4.0.1.5.8.3.0 | LEVEL_6 | San Antonio |
| 4.0.1.6.0.0.0 | LEVEL_4 | Western & Pacific States |
| 4.0.1.6.1.0.0 | LEVEL_5 | Alaska |
| 4.0.1.6.2.0.0 | LEVEL_5 | Arizona |
| 4.0.1.6.2.1.0 | LEVEL_6 | Tombstone |
| 4.0.1.6.3.0.0 | LEVEL_5 | California |
| 4.0.1.6.3.1.0 | LEVEL_6 | Los Angeles |
| 4.0.1.6.3.1.1 | LEVEL_7 | Beverly Hills |
| 4.0.1.6.3.1.2 | LEVEL_7 | Hollywood |
| 4.0.1.6.3.2.0 | LEVEL_6 | Napa Valley |
| 4.0.1.6.3.3.0 | LEVEL_6 | San Diego |
| 4.0.1.6.3.4.0 | LEVEL_6 | San Francisco |
| 4.0.1.6.3.5.0 | LEVEL_6 | Berkeley |
| 4.0.1.6.4.0.0 | LEVEL_5 | Colorado |
| 4.0.1.6.4.1.0 | LEVEL_6 | Denver |
| 4.0.1.6.5.0.0 | LEVEL_5 | Hawaii |
| 4.0.1.6.5.1.0 | LEVEL_6 | Honolulu |
| 4.0.1.6.6.0.0 | LEVEL_5 | Idaho |
| 4.0.1.6.7.0.0 | LEVEL_5 | Montana |
| 4.0.1.6.8.0.0 | LEVEL_5 | Nevada |
| 4.0.1.6.8.1.0 | LEVEL_6 | Las Vegas |
| 4.0.1.6.9.0.0 | LEVEL_5 | New Mexico |
| 4.0.1.6.10.0.0 | LEVEL_5 | Oregon |
| 4.0.1.6.11.0.0 | LEVEL_5 | Utah |
| 4.0.1.6.11.1.0 | LEVEL_6 | Salt Lake City |
| 4.0.1.6.12.0.0 | LEVEL_5 | Washington (state) |
| 4.0.1.6.12.1.0 | LEVEL_6 | Seattle |
| 4.0.1.6.13.0.0 | LEVEL_5 | Wyoming |
| 4.0.1.7.0.0.0 | LEVEL_4 | Appalachia |
| 4.0.1.8.0.0.0 | LEVEL_4 | U.S. Rockies |
| 4.0.1.9.0.0.0 | LEVEL_4 | Mississippi River Valley |
| 4.0.2.0.0.0.0 | LEVEL_3 | Canada |
| 4.0.2.0.1.0.0 | LEVEL_5 | Alberta |
| 4.0.2.0.2.0.0 | LEVEL_5 | British Columbia |
| 4.0.2.0.2.1.0 | LEVEL_6 | Vancouver |
